CFDs Expiration
Commodities and Indices are traded as Contracts For Difference (CFDs) and are cash settled two working days prior to the underlying exchange expiry at 12:00 GMT. The underlying exchange expiry is mentioned below next to each CFD product.
The expiration of each CFD is clearly stated in the trade ticket , open positions and MT4 Market Watch.
The expiration of each CFD is clearly stated in the trade ticket , open positions and MT4 Market Watch.
Options Expiration
Options can be set to expire up to six months from initiation date.
On any given day, options that expire do so at 10:00am New York Time.
On any given day, options that expire do so at 10:00am New York Time.
Notes
*Czech Koruna (CZK) and the Polish Zloty (PLN) are at their most liquid between 07:00 GMT and 15:00 GMT, Monday to Friday. Turkish Lira (TRY) is at its most liquid between 07:00 and 15:00 GMT, Monday to Friday. Trading out of hours usually involves wider spreads.
Daylight Savings Time (DST)
DST is generally applicable in Autumn and Spring, however it is not uniformly applicable to all instruments. There will be instruments that apply DST with the US time, other with the EU and APAC times, while others may not apply DST.
We aim to update our trading times as necessary to reflect these changes, however please contact us for up to date information on the above products.
We aim to update our trading times as necessary to reflect these changes, however please contact us for up to date information on the above products.
Indices
| Instrument | Spreads (as low as)** | Leverage (up to)* | Trading Hours (GMT) |
|---|---|---|---|
| CAC 40 | 2 (EUR) | 100:1 | 06:01 - 19:59 |
| DAX 30 | 2 (EUR) | 100:1 | 06:01 - 19:59 |
| FTSE 100 | 2 (GBP) | 50:1 | 07:01 - 19:59 |
| NIKKEI 225) | 15 (JPY) | 100:1 | 22:01 - 20:14 |
| Hang Seng | 10 (HKD) | 100:1 | 01:15 - 04:00, 05:02 - 08:15, 09:01 - 14:59 |
| S&P / ASX 200 | 4 (AUD) | 100:1 | 23:52 - 06:30, 07:15 - 21:00 |
| DJ EURO STOXX50 | 2 (EUR) | 100:1 | 06:01 - 19:59 |
| FTSE / MIB | 16 (EUR) | 100:1 | 07:01 - 15:40 |
| NSE NIFTY 50 | 5 (USD) | 100:1 | 03:31 - 10:00 |
| RUSSEL2000 -US small cap 2000 | 0.4 (USD) | 100:1 | 00:05 - 21:55 |
| S&P/IBEX | 7 (EUR) | 50:1 | 07:05 - 17:55 |
| WIG20 | 4 (PLN) | 50:1 | 06:51 - 14:49 |
| OMXS30 | 0.5 (SEK) | 50:1 | 07:01 - 15:25 |
| AEX | 0.25 (EUR) | 50:1 | 06:02 - 19:59 |
| SMI | 6.00 (CHF) | 50:1 | 06:05 - 19:55 |
| MSCI | 0.20 (USD) | 50:1 | 00:50 - 05:40, 06:50 - 14:50 |
| JSE | 40 (ZAR) | 50:1 | 06:35 - 15:25 |
| VIX | 0.1 (USD) | 50:1 | 13:31 - 20:10 |
| MICEX | 100 (RUB) | 5:1 | 07:05 - 10:59, 11:04 - 15:44 |
| USDX | 0.05 (USD) | 100:1 | 00:05 - 20:55 |
| BITCOIN*** | 12.00 (USD) | 20:1 | 24h/5 |
| FTSE/Athex 20 | 3.00 (EUR) | 10:1 | 07:20 - 14:20 |
| FTSE China A50 Index Futures | 30 (USD) | 50:1 | 01:05 - 07:50, 08:45 - 17:55 |
| ChinaAMC CSI 300 Index ETF | 0.15 (HKD) | 50:1 | 01:35 - 03:55, 05:05 - 07:55 |
Energy
| Instrument | Symbol | Trading Hours(GMT) | Daily Break |
|---|---|---|---|
| Crude WTI | OIL | 22:00(Sun)-21:00(Fri) | 21:15-22:00 |
| Crude Brent | BRT | 0:00-21:00 | |
| Heating Oil | HEO | 22:00(Sun)-21:00(Fri) | 21:15-22:00 |
| Gas Oil | GAS | 0:00-21:00 | |
| Natural Gas | NGS | 22:00(Sun)-21:00(Fri) | 21:15-22:00 |

No comments:
Post a Comment